General information
Basics
Name | stabble |
Ticker | STB |
Networks | Solana |
Initial price | $0.03 |
Max. token supply | 500,000,000 |
Initial market cap. (incl. liquidity) | $1,368,750 |
Initial market cap. (excl. liquidity) | $468,750 |
Initial circulation supply (excl. liquidity) | 15,625,000 |
Initial circulation supply (excl. liquidity) % | 3.13% |
Fully diluted market cap. | $15,000,000 |
$STB & veSTB token utilities
$STB is our primary utility token. For locking $STB tokens within our staking pool, users receive veSTB (ve = vested escrow) tokens, which enable multipliers, governance functions, and discounts. The veSTB tokens are non-transferable.
Staking rewards: 14% of all protocol-generated fees will be distributed towards the $STB staking pool, veSTB holders can receive an APY multiplier of up to 4.32x.
Trading discounts for veSTB holders, see below for more details.
Governance: The stabble DAO will be governed by veSTB holders.
Trading discounts for veSTB holders
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|
>100,000 veSTB | >200,000 veSTB | >400,000 veSTB | >800,000 veSTB | >1,600,000 veSTB |
10% | 20% | 30% | 40% | 50% |
Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 |
---|---|---|---|---|
>3,200,000 veSTB | >6,400,000 veSTB | >12,800,000 veSTB | >25,600,000 veSTB | >51,200,000 veSTB |
60% | 70% | 80% | 90% | 100% |
How to get veSTB tokens
Users can lock their $STB tokens for 1 between 30 months within our staking smart contract and will receive veSTB tokens in return.
The veSTB multiplier
The formula for the veSTB multiplier is the following:
multiplier = 1.05ˣ, whereas x is the number of locked months.
Through implementing these veSTB tokenomics, we incentivize users to lock their tokens and keep them out of the available supply and reduce the sell-pressure on a long-term basis. On top of that, we are protecting our governance mechanisms as we require our users to lock their tokens for a minimum of one month before participating.
Last updated