Tokenomics
Allocation | % | Token amount | USD value | Release at TGE (%) | Cliff (months) | Linear vesting (months) |
Pre-seed | 4 | 20,000,000 | $350,000 | 0 | 6 | 8 |
Seed | 8 | 40,000,000 | $700,000 | 0 | 6 | 8 |
Private | 12 | 60,000,000 | $1,440,000 | 0 | 2 | 6 |
KOL | 3.5 | 17,500,000 | $420,000 | 10 | 0 | 9 |
IDO | 8 | 40,000,000 | $1,200,000 | 30 | 0 | 4 |
Team & advisors | 16 | 80,000,000 | $2,400,000 | 0 | 9 | 24 |
Marketing & airdrops | 2.5 | 12,500,000 | $375,000 | 15 | 0 | 8 |
Staking & LP incentives | 3.0 | 15,000,000 | $450,000 | 0 | 0.5 | 5 |
Reserve | 37 | 185,000,000 | $5,550,000 | 0 | 60 | 60 |
Liquidity | 6 | 30,000,000 | $900,000 | 100 | - | - |
Last updated